SEC Filings


Filing Description Date Filed Sorted Descending Size  
4 gooden, linda r Apr 2, 2013 22.5 KB  
3 gooden linda r Apr 1, 2013 20.4 KB  
4 lee, debra l Mar 11, 2013 22.4 KB  
4 lafond, james f Feb 20, 2013 22.7 KB  
4 barnes, michael d Feb 13, 2013 22.5 KB  
4 lafond, james f Jan 4, 2013 22.6 KB  
4 lee, debra l Jan 3, 2013 22.6 KB  
4 floyd, nancy c Jan 3, 2013 22.6 KB  
4 dyke, james w jr Jan 3, 2013 22.6 KB  
4 clancy, george patrick jr Jan 3, 2013 22.7 KB  
4 barnes, michael d Jan 3, 2013 22.6 KB  
4 estrin, melvyn j Jan 2, 2013 25.1 KB  
4 estrin, melvyn j Dec 4, 2012 22.6 KB  
4 staebler, douglas a Nov 28, 2012 22.7 KB  
4 dyke, james w jr Aug 27, 2012 23.9 KB  
4 barnes, michael d Aug 9, 2012 24.0 KB  
4 staebler, douglas a May 17, 2012 24.0 KB  
3 thornton leslie t Apr 11, 2012 29.9 KB  
4 dyke, james w jr Feb 27, 2012 24.3 KB  
4 lee, debra l Jan 4, 2012 24.2 KB  
Showing 1-20 of 514 Page: 1 2 3 ... 26  Next 20