Investment Calculator

I invested   on  

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 40 $ 1,000.00 878 $ 29,823.16 2,882.32%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 29,823.16 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 40 25.12 $1,000.00 0.00%
Oct 6, 1980 Dividend   0.640 41 22.50 $921.18 (7.88%)
Jan 6, 1981 Dividend   0.640 42 22.26 $937.55 (6.24%)
Apr 6, 1981 Dividend   0.660 43 33.12 $1,422.76 42.28%
Jul 6, 1981 Dividend   0.660 44 29.00 $1,274.12 27.41%
Oct 5, 1981 Dividend   0.660 45 33.12 $1,484.13 48.41%
Jan 4, 1982 Dividend   0.660 46 31.50 $1,441.12 44.11%
Apr 2, 1982 Dividend   0.700 47 29.50 $1,381.64 38.16%
Jul 2, 1982 Dividend   0.700 48 26.88 $1,291.72 29.17%
Oct 4, 1982 Dividend   0.700 49 26.50 $1,307.10 30.71%
Jan 4, 1983 Dividend   0.700 51 26.00 $1,316.96 31.70%
Apr 5, 1983 Dividend   0.720 52 26.76 $1,391.93 39.19%
Jul 5, 1983 Dividend   0.720 53 26.62 $1,422.10 42.21%
Oct 3, 1983 Dividend   0.720 55 28.50 $1,560.99 56.10%
Jan 4, 1984 Dividend   0.720 56 30.76 $1,724.21 72.42%
Apr 4, 1984 Dividend   0.760 57 30.88 $1,773.54 77.35%
Jul 3, 1984 Dividend   0.780 59 30.88 $1,818.34 81.83%
Oct 3, 1984 Dividend   0.780 60 33.26 $2,004.41 100.44%
Nov 9, 1984 Stock Split   121 18.00 $2,169.54 116.95%
Jan 4, 1985 Dividend   0.390 123 17.38 $2,141.81 114.18%
Apr 3, 1985 Dividend   0.420 126 19.50 $2,454.83 145.48%
Jul 3, 1985 Dividend   0.420 128 23.00 $2,948.31 194.83%
Oct 4, 1985 Dividend   0.420 131 19.88 $2,602.21 160.22%
Jan 6, 1986 Dividend   0.420 133 22.25 $2,967.40 196.74%
Apr 4, 1986 Dividend   0.440 136 26.00 $3,526.21 252.62%
Jul 3, 1986 Dividend   0.440 138 28.38 $3,908.67 290.87%
Oct 6, 1986 Dividend   0.440 140 27.25 $3,813.64 281.36%
Jan 6, 1987 Dividend   0.440 142 26.88 $3,823.43 282.34%
Jul 6, 1987 Dividend   0.450 145 25.75 $3,726.71 272.67%
Oct 6, 1987 Dividend   0.450 147 24.00 $3,538.56 253.86%
Jan 5, 1988 Dividend   0.450 150 21.75 $3,273.17 227.32%
Apr 5, 1988 Dividend   0.470 154 23.25 $3,569.64 256.96%
Jul 5, 1988 Dividend   0.470 156 25.00 $3,910.48 291.05%
Oct 4, 1988 Dividend   0.470 159 25.50 $4,062.21 306.22%
Apr 4, 1989 Dividend   0.490 162 24.63 $4,001.67 300.17%
Jul 3, 1989 Dividend   0.490 165 27.25 $4,506.96 350.70%
Oct 3, 1989 Dividend   0.490 168 28.50 $4,794.74 379.47%
Jan 4, 1990 Dividend   0.490 171 30.63 $5,235.52 423.55%
Apr 4, 1990 Dividend   0.510 174 29.25 $5,086.81 408.68%
Jul 3, 1990 Dividend   0.510 177 30.38 $5,372.03 437.20%
Oct 3, 1990 Dividend   0.510 180 29.38 $5,285.38 428.54%
Jan 4, 1991 Dividend   0.510 183 28.75 $5,263.79 426.38%
Apr 4, 1991 Dividend   0.530 186 29.50 $5,498.15 449.82%
Jul 3, 1991 Dividend   0.530 190 28.38 $5,388.18 438.82%
Oct 4, 1991 Dividend   0.530 193 32.75 $6,318.49 531.85%
Jan 6, 1992 Dividend   0.530 196 33.25 $6,517.21 551.72%
Apr 6, 1992 Dividend   0.540 199 32.25 $6,427.04 542.70%
Jul 6, 1992 Dividend   0.540 202 35.50 $7,182.35 618.24%
Oct 5, 1992 Dividend   0.540 205 38.25 $7,847.98 684.80%
Jan 5, 1993 Dividend   0.540 208 38.25 $7,958.77 695.88%
Apr 5, 1993 Dividend   0.550 211 42.88 $9,036.59 803.66%
Jul 6, 1993 Dividend   0.550 213 43.75 $9,335.84 833.58%
Oct 5, 1993 Dividend   0.550 216 44.50 $9,613.25 861.33%
Jan 4, 1994 Dividend   0.550 219 40.75 $8,921.96 792.20%
Apr 5, 1994 Dividend   0.560 222 39.00 $8,661.41 766.14%
Jul 6, 1994 Dividend   0.560 225 37.38 $8,426.00 742.60%
Oct 4, 1994 Dividend   0.560 229 35.63 $8,157.76 715.78%
Jan 4, 1995 Dividend   0.560 233 33.25 $7,741.06 674.11%
Apr 4, 1995 Dividend   0.560 236 39.00 $9,210.11 821.01%
May 2, 1995 Stock Split   472 20.38 $9,623.39 862.34%
Jul 6, 1995 Dividend   0.280 479 18.50 $8,870.05 787.01%
Oct 5, 1995 Dividend   0.280 486 19.63 $9,543.69 854.37%
Jan 8, 1996 Dividend   0.280 493 21.38 $10,530.89 953.09%
Apr 8, 1996 Dividend   0.285 499 20.75 $10,363.38 936.34%
Jul 8, 1996 Dividend   0.285 506 21.13 $10,693.01 969.30%
Oct 8, 1996 Dividend   0.285 513 21.75 $11,153.63 1,015.36%
Jan 8, 1997 Dividend   0.285 519 22.38 $11,620.29 1,062.03%
Apr 8, 1997 Dividend   0.295 526 21.88 $11,513.82 1,051.38%
Jul 8, 1997 Dividend   0.295 532 25.38 $13,511.30 1,251.13%
Oct 8, 1997 Dividend   0.295 539 25.63 $13,801.50 1,280.15%
Jan 8, 1998 Dividend   0.295 544 28.06 $15,273.21 1,427.32%
Apr 8, 1998 Dividend   0.300 550 26.69 $14,688.13 1,368.81%
Jul 8, 1998 Dividend   0.300 557 25.69 $14,302.87 1,330.29%
Oct 8, 1998 Dividend   0.300 563 27.81 $15,653.11 1,465.31%
Jan 7, 1999 Dividend   0.300 569 25.31 $14,414.93 1,341.49%
Apr 8, 1999 Dividend   0.305 577 21.88 $12,631.04 1,163.10%
Jul 8, 1999 Dividend   0.305 584 25.44 $14,864.21 1,386.42%
Oct 7, 1999 Dividend   0.305 591 26.00 $15,371.13 1,437.11%
Jan 6, 2000 Dividend   0.305 598 26.00 $15,551.45 1,455.15%
Apr 6, 2000 Dividend   0.310 605 26.00 $15,736.87 1,473.69%
Jul 6, 2000 Dividend   0.310 613 25.00 $15,319.24 1,431.92%
Oct 5, 2000 Dividend   0.310 620 26.44 $16,390.05 1,539.01%
Jan 8, 2001 Dividend   0.310 627 27.94 $17,512.17 1,651.22%
Apr 6, 2001 Dividend   0.315 634 26.50 $16,808.54 1,580.85%
Jul 6, 2001 Dividend   0.315 642 27.28 $17,503.09 1,650.31%
Oct 5, 2001 Dividend   0.315 649 27.50 $17,846.35 1,684.64%
Jan 8, 2002 Dividend   0.315 656 28.05 $18,407.69 1,740.77%
Apr 8, 2002 Dividend   0.318 664 26.74 $17,756.37 1,675.64%
Jul 8, 2002 Dividend   0.318 672 25.34 $17,037.55 1,603.76%
Oct 8, 2002 Dividend   0.318 681 23.70 $16,148.36 1,514.84%
Jan 8, 2003 Dividend   0.318 690 23.88 $16,487.33 1,548.73%
Apr 8, 2003 Dividend   0.320 699 26.93 $18,814.07 1,781.41%
Jul 8, 2003 Dividend   0.320 707 26.92 $19,030.64 1,803.06%
Oct 8, 2003 Dividend   0.320 715 27.59 $19,730.50 1,873.05%
Jan 7, 2004 Dividend   0.320 723 27.43 $19,844.92 1,884.49%
Apr 6, 2004 Dividend   0.325 731 29.86 $21,838.10 2,083.81%
Jul 7, 2004 Dividend   0.325 740 28.56 $21,125.03 2,012.50%
Oct 6, 2004 Dividend   0.325 748 28.70 $21,468.98 2,046.90%
Jan 6, 2005 Dividend   0.325 756 29.63 $22,407.78 2,140.78%
Apr 6, 2005 Dividend   0.333 764 30.50 $23,317.18 2,231.72%
Jul 6, 2005 Dividend   0.333 772 33.46 $25,834.29 2,483.43%
Oct 5, 2005 Dividend   0.333 780 30.56 $23,851.93 2,285.19%
Jan 6, 2006 Dividend   0.333 789 30.69 $24,212.91 2,321.29%
Apr 6, 2006 Dividend   0.338 798 29.76 $23,745.46 2,274.55%
Jul 6, 2006 Dividend   0.338 807 28.80 $23,248.77 2,224.88%
Oct 5, 2006 Dividend   0.338 816 31.83 $25,967.18 2,496.72%
Jan 8, 2007 Dividend   0.338 825 31.25 $25,769.34 2,476.93%
Apr 5, 2007 Dividend   0.343 833 32.15 $26,793.93 2,579.39%
Jul 6, 2007 Dividend   0.343 842 32.56 $27,421.07 2,642.11%
Oct 5, 2007 Dividend   0.343 851 34.29 $29,166.47 2,816.65%
Jan 8, 2008 Dividend   0.343 860 31.59 $27,161.22 2,616.12%
Apr 8, 2008 Dividend   0.355 869 32.32 $28,094.11 2,709.41%
Jul 8, 2008 Dividend   0.355 878 34.53 $30,323.73 2,932.37%
Jul 22, 2008 Current Investment 878 33.96 $29,823.16 2,882.32%

The Investment Calculator page and related information is provided by Mergent, a third party service. WGL Holdings, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.